<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Houston Investment Property Guide &#187; rentals in houston</title>
	<atom:link href="http://houstoninvestmentpropertyguide.com/tag/rentals-in-houston/feed/" rel="self" type="application/rss+xml" />
	<link>http://houstoninvestmentpropertyguide.com</link>
	<description>Tips for investing and managing properties in the Houston area.</description>
	<lastBuildDate>Sat, 17 Jul 2010 19:48:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Build your Houston investment property portfolio using REO Properties</title>
		<link>http://houstoninvestmentpropertyguide.com/build-your-houston-investment-property-portfolio-using-reo-properties/</link>
		<comments>http://houstoninvestmentpropertyguide.com/build-your-houston-investment-property-portfolio-using-reo-properties/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 18:20:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips for Investing]]></category>
		<category><![CDATA[creative financing]]></category>
		<category><![CDATA[creative financing for houston investment property]]></category>
		<category><![CDATA[houston investment properties]]></category>
		<category><![CDATA[houston investment property]]></category>
		<category><![CDATA[houston texas]]></category>
		<category><![CDATA[houston tx]]></category>
		<category><![CDATA[investing in houston]]></category>
		<category><![CDATA[passive income]]></category>
		<category><![CDATA[rentals in houston]]></category>
		<category><![CDATA[tips for investment property]]></category>

		<guid isPermaLink="false">http://houstoninvestmentpropertyguide.com/?p=36</guid>
		<description><![CDATA[In these days and times, there are many instances of people taking loans to buy property and being unable to pay back the mortgage. This is where the lenders are left with properties that they have to re-possess from the defaulting buyers and then sell it through a loss mitigation department. These repossessed properties are [...]]]></description>
			<content:encoded><![CDATA[<p>In these days and times, there are many instances of people taking loans to buy property and being unable to pay back the mortgage. This is where the lenders are left with properties that they have to re-possess from the defaulting buyers and then sell it through a loss mitigation department. These repossessed properties are known as REO properties and cannot be auctioned openly on account of which these are sold at rates much lower than market rates. Given the vast selection and choice available, investors can have a gala time looking at acquiring such Houston investment property.</p>
<p>While REO properties could be rather cheap, they are not for everyone as they are not sold in the open market through auctions. By definition, REO properties lack equity and also come with some built-in risks especially when one is buying a Houston investment property in ‘as-is’ condition. Most lenders who are stuck with re-possessed property would be interested in getting rid of the property as soon as possible in order to recover part of the costs that remains sunk in the property. Similarly, lenders are not interested in paying management costs which means that they are willing to sell the properties at prices that are way below market rates.</p>
<p>REO properties could be foreclosed, but the key issue here is that they cannot be auctioned. These also lack essential disclosure purposes and liability releases as they were taken from the buyer to the bank. The only reason the lender does not have any liability on these properties is because they do not have a hold on the buyer which not only compels them to list it with local real estate agents but also sell it off at lower prices, given the fact that holding properties for long periods of time is quite counterproductive and costly too.</p>
<p>Holding an REO property is of no use and is a drain as its upkeep is the responsibility of the lender. One also has to look at the rehab costs in getting the house into a functioning, rentable condition, which is why people should take advantage of special software programs to print inspection forms and see as to how much it would cost. Holding REO property costs money for every day it remains vacant.</p>
<p>Lenders that have an REO property would like to sell it off as soon as they can. It is true that they would not like to hold on to it for long which is why they enlist the services of local estate agents to sell it off. They are also quite willing to hammer out some structured deals for those buyers who want to buy such properties in bulk.</p>
<p>Buying an REO property is not a walk in the park as a cheap Houston investment property could very well attract a lot of competition and interest from other investors. There will be quite a few bids and one could also have participation of institutional investors. REO is better than auctions per se, because of the fact that in auctions you have to pay up front in cash and do not get the chance to inspect the property before buying it. In some cases, people can take up loans under the rural housing plan towards these types of properties. In auctions, however, you will be able to ensure that you do not have to deal with the lender, but buy the property directly.</p>
]]></content:encoded>
			<wfw:commentRss>http://houstoninvestmentpropertyguide.com/build-your-houston-investment-property-portfolio-using-reo-properties/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Houston Investment Property Advice</title>
		<link>http://houstoninvestmentpropertyguide.com/houston-investment-property-advice/</link>
		<comments>http://houstoninvestmentpropertyguide.com/houston-investment-property-advice/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 21:19:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips for Investing]]></category>
		<category><![CDATA[houston investment properties]]></category>
		<category><![CDATA[houston investment property]]></category>
		<category><![CDATA[houston real estate]]></category>
		<category><![CDATA[houston rental properties]]></category>
		<category><![CDATA[investing in houston]]></category>
		<category><![CDATA[passive income]]></category>
		<category><![CDATA[rentals in houston]]></category>
		<category><![CDATA[tips for investment property]]></category>

		<guid isPermaLink="false">http://houstoninvestmentpropertyguide.com/?p=29</guid>
		<description><![CDATA[Real estate is one of the oldest forms of investing known to man. It is easy, once you know how to invest in real estate.
Discover how to get started and make money, as well as save money while the world population is growing and expanding on a continuous basis. Real estate investing can be done [...]]]></description>
			<content:encoded><![CDATA[<p>Real estate is one of the oldest forms of investing known to man. It is easy, once you know how to invest in real estate.</p>
<p>Discover how to get started and make money, as well as save money while the world population is growing and expanding on a continuous basis. Real estate investing can be done in any part of the world. This investing is a business that deserves measurement through profits, tenant attendance, and the amount of time invested in developing its character. Many investors are unsure of the basics in measuring property investing, but the principle remains the same &#8211; how much residual income are you earning?</p>
<p>Mortgage planners can assist you in creating an investment strategy so you can meet your investing objectives. Mortgages for investment properties can take the form of a second mortgage or a mortgage in the local currency. Equity release or a second mortgage may seem like a cheap option at the moment but remember that one or both homes could be lost if a purchaser falls behind on mortgage payments. Mortgage brokers and realtors are tapped into the market and can be useful in identifying properties to buy.</p>
<p>Purchasers tend to adjust their price expectations downwards more quickly than sellers. However, sellers are also purchasers and purchasers become sellers at different points in housing cycle. Purchasing in areas that have been affected by over development for the sole purpose of rental can lead to an abundance of competition on the leasing market, with lower overall returns. Regions with growing mass market tourist appeal, coupled with strong build restrictions to avoid future over development, provide ideal locations for lease-to-own investments.</p>
<p>Slowly acquire good properties with positive cash flow over time.  Build your property portfolio using this technique and you&#8217;ll soon have some pull in the local market. Building equity through appreciation and mortgage pay down are generally well-understood; however, the idea of cash flow is much more ambiguous when accounting for all the unthought-of costs that come with owning a property.</p>
<p>Investors buy low cost homes, usually wholesales, and sell them at a higher price to other buyers. The investors have the option to keep the property for as short as a few days to as long as one year, with the intention to sell it. Investors who use their investment property for a business purpose such as production of rental income may be able to write off the losses associated with foreclosure in full in the year of their real estate loss. Depending on the situation, the owner&#8217;s investment loss may be sufficient to offset the imputed income, essentially one property’s loss is another property’s gain.</p>
]]></content:encoded>
			<wfw:commentRss>http://houstoninvestmentpropertyguide.com/houston-investment-property-advice/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Houston investment property areas &#8211; Sugarland</title>
		<link>http://houstoninvestmentpropertyguide.com/houston-investment-property-areas-sugarland/</link>
		<comments>http://houstoninvestmentpropertyguide.com/houston-investment-property-areas-sugarland/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 01:24:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Popular Houston Areas]]></category>
		<category><![CDATA[houston investment properties]]></category>
		<category><![CDATA[houston investment property]]></category>
		<category><![CDATA[houston real estate]]></category>
		<category><![CDATA[houston rental properties]]></category>
		<category><![CDATA[investing in houston]]></category>
		<category><![CDATA[popular houston rental areas]]></category>
		<category><![CDATA[popular houston suburbs]]></category>
		<category><![CDATA[rentals in houston]]></category>
		<category><![CDATA[tips for investment property]]></category>

		<guid isPermaLink="false">http://houstoninvestmentpropertyguide.com/?p=23</guid>
		<description><![CDATA[Initially named because of being the home base of Imperial Sugar, Sugar Land is now the fastest growing of Texas&#8217; 45 largest cities. In an exclusive feature CNN/Money pointed out that more than 2,300 restaurants are within a 30-mile radius of Sugar Land, as well as 80 theatrical troupes and 50 public libraries.  Fast growing [...]]]></description>
			<content:encoded><![CDATA[<p>Initially named because of being the home base of Imperial Sugar, Sugar Land is now the fastest growing of Texas&#8217; 45 largest cities. In an exclusive feature CNN/Money pointed out that more than 2,300 restaurants are within a 30-mile radius of Sugar Land, as well as 80 theatrical troupes and 50 public libraries.  Fast growing tends to mean new construction, so a flipping Houston investment property opportunity might be available here.</p>
<p>Sugar Land offers eight outdoor parks. As the city continues to grow and expand from its current base of almost 70,000 residents, there is sure to be an increase in outdoor activity space, a trademark of most Space City suburbs.  Whether a vacation property, or renting to the staff that caters to vacationers, plan your Houston investment property strategy wisely.</p>
<p>Coming to the educational front, the Sugar Land School District has received high ratings from the Texas Education Agency, and last year was named one of the 100 best school districts in America in which to obtain a fine arts education.  Another good school district means an investment property opportunity is present.</p>
]]></content:encoded>
			<wfw:commentRss>http://houstoninvestmentpropertyguide.com/houston-investment-property-areas-sugarland/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Houston investment property areas &#8211; Clear Lake</title>
		<link>http://houstoninvestmentpropertyguide.com/houston-investment-property-areas-clear-lake/</link>
		<comments>http://houstoninvestmentpropertyguide.com/houston-investment-property-areas-clear-lake/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 01:21:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Popular Houston Areas]]></category>
		<category><![CDATA[houston investment properties]]></category>
		<category><![CDATA[houston investment property]]></category>
		<category><![CDATA[houston real estate]]></category>
		<category><![CDATA[houton rental property management]]></category>
		<category><![CDATA[investing in houston]]></category>
		<category><![CDATA[popular houston areas]]></category>
		<category><![CDATA[popular houston rental areas]]></category>
		<category><![CDATA[popular houston suburbs]]></category>
		<category><![CDATA[rentals in houston]]></category>
		<category><![CDATA[tips for investment property]]></category>

		<guid isPermaLink="false">http://houstoninvestmentpropertyguide.com/?p=20</guid>
		<description><![CDATA[Clear Lake came into existence because of the burgeoning aerospace industry in the 1960s.  The Clear Lake area regularly pumps millions into Houston&#8217;s economy; it is recognized as the gateway to the activity-rich Kemah Boardwalk and Galveston Bay areas, and a wise choice to start looking for Houston investment property.
Kemah Boardwalk is the paradise for [...]]]></description>
			<content:encoded><![CDATA[<p>Clear Lake came into existence because of the burgeoning aerospace industry in the 1960s.  The Clear Lake area regularly pumps millions into Houston&#8217;s economy; it is recognized as the gateway to the activity-rich Kemah Boardwalk and Galveston Bay areas, and a wise choice to start looking for Houston investment property.</p>
<p>Kemah Boardwalk is the paradise for leisure seeking city dwellers. It has the typical array of games from skee ball to knocking over milk jugs with softballs. It is a highly popular destination on warm-weather days. Apart from this the boardwalk also features numerous shopping outlets and ravishing eateries.</p>
<p>The more practical plus-point for the families living there is the Clear Creek Independent School District, which has been honored as a &#8220;Recognized&#8221; school district for six consecutive years.  Renters with children prefer good school districs when choosing housing, so plan out your Houston investment property.</p>
]]></content:encoded>
			<wfw:commentRss>http://houstoninvestmentpropertyguide.com/houston-investment-property-areas-clear-lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston investment property areas &#8211; Kingwood</title>
		<link>http://houstoninvestmentpropertyguide.com/houston-investment-property-areas-kingwood/</link>
		<comments>http://houstoninvestmentpropertyguide.com/houston-investment-property-areas-kingwood/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 01:17:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Popular Houston Areas]]></category>
		<category><![CDATA[homes for rent houston]]></category>
		<category><![CDATA[houston investment property]]></category>
		<category><![CDATA[popular houston areas]]></category>
		<category><![CDATA[popular houston rental areas]]></category>
		<category><![CDATA[popular houston suburbs]]></category>
		<category><![CDATA[rentals in houston]]></category>

		<guid isPermaLink="false">http://houstoninvestmentpropertyguide.com/?p=17</guid>
		<description><![CDATA[Suburbs are typically a safe bet, and Houston investment property is no different.  Kingwood is one of Houston&#8217;s most rapidly developing suburbs. It is a master-planned community developed by the Friendswood Development firm. Kingwood features &#8220;Greenbelts,&#8221; a place for the leisure activities of citizens. In recent years, several national retailers have moved stores to a [...]]]></description>
			<content:encoded><![CDATA[<p>Suburbs are typically a safe bet, and Houston investment property is no different.  Kingwood is one of Houston&#8217;s most rapidly developing suburbs. It is a master-planned community developed by the Friendswood Development firm. Kingwood features &#8220;Greenbelts,&#8221; a place for the leisure activities of citizens. In recent years, several national retailers have moved stores to a Kingwood location, thereby bringing about a steep increase in popularity of Kingwood amongst other suburbs.</p>
<p>One draw-back may be the house prices in Kingwood which are a touch above the national average. The suburb also has excellent educational institutions, recognized by Texas Education Agency.  Good schools are essential when choosing a location for Houston investment property.</p>
]]></content:encoded>
			<wfw:commentRss>http://houstoninvestmentpropertyguide.com/houston-investment-property-areas-kingwood/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
